←Back to overview
Businesses · Ashurst Wood
Businesses in Ashurst Wood
64 active companies registered locally, about 35 per 1,000 residents.
Active companies
64
Per 1,000 residents
35
New in 12 months
8
Sectors
15
By sector
| Sector | Companies | Share |
|---|---|---|
| Admin & support | 14 | 22% |
| Construction | 6 | 9% |
| Retail & wholesale | 6 | 9% |
| Finance | 6 | 9% |
| Professional services | 6 | 9% |
| Tech & media | 5 | 8% |
| Real estate | 4 | 6% |
| Arts & leisure | 4 | 6% |
| Manufacturing | 3 | 5% |
| Hospitality | 3 | 5% |
| Agriculture | 2 | 3% |
| Healthcare | 2 | 3% |
| Education | 1 | 2% |
| Other services | 1 | 2% |
| Households & property management | 1 | 2% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.