←Back to overview
Property · Ashurst Wood
Property sales in Ashurst Wood
18 residential transactions recorded in the past 12 months.
Median price
£457,500
Sales (12m)
18
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Ashurst Wood
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 41 | £750,000 |
| Semi-detached | 40 | £430,000 |
| Flat/Maisonette | 20 | £220,000 |
| Terraced | 13 | £365,000 |
| Other | 6 | £1,350,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 29 Jul 2026 | Chapel Lane, Ashurst Wood | RH19 3QS | Semi-detached | Freehold | £300,000 |
| 15 Jul 2026 | Lewes Road, East Grinstead | RH19 3TB | Flat/Maisonette | Leasehold | £287,500 |
| 26 Jun 2026 | Lewes Road, East Grinstead | RH19 3TB | Other | Freehold | £1,750,000 |
| 15 Jun 2026 | Woods Hill Lane, Ashurst Wood | RH19 3RF | Detached | Freehold | £617,000 |
| 28 May 2026 | Lewes Road, East Grinstead | RH19 3TB | Flat/Maisonette | Leasehold | £390,000 |
| 22 May 2026 | Divalls Cottages, Ashurst Wood | RH19 3RH | Detached | Freehold | £320,000 |
| 30 Apr 2026 | School Lane, Ashurst Wood | RH19 3QP | Semi-detached | Freehold | £426,667 |
| 31 Mar 2026 | Chapel Lane, Ashurst Wood | RH19 3QT | Terraced | Freehold | £400,000 |
| 19 Mar 2026 | Cansiron Lane, Ashurst Wood | RH19 3SF | Detached | Freehold | £1,400,000 |
| 19 Feb 2026 | Woods Hill Lane, Ashurst Wood | RH19 3RL | Semi-detached | Freehold | £640,000 |
| 28 Jan 2026 | Woods Hill Lane, Ashurst Wood | RH19 3RL | Semi-detached | Freehold | £460,000 |
| 14 Jan 2026 | Ivy Dene Lane, Ashurst Wood | RH19 3TN | Terraced | Freehold | £315,000 |
| 18 Dec 2025 | Maypole Road, Ashurst Wood | RH19 3RB | Semi-detached | Freehold | £500,000 |
| 11 Dec 2025 | Hammerwood Road, Ashurst Wood | RH19 3TH | Detached | Freehold | £760,000 |
| 05 Dec 2025 | Woods Hill Close, Ashurst Wood | RH19 3RJ | Semi-detached | Freehold | £455,000 |
| 03 Dec 2025 | Woods Hill Lane, Ashurst Wood | RH19 3RW | Semi-detached | Freehold | £520,000 |
| 01 Dec 2025 | Maypole Road, Ashurst Wood | RH19 3QN | Terraced | Freehold | £370,000 |
| 31 Oct 2025 | Hammerwood Road, Ashurst Wood | RH19 3TH | Detached | Freehold | £665,000 |
| 30 Sept 2025 | School Lane, Ashurst Wood | RH19 3QR | Semi-detached | Freehold | £400,000 |
| 22 Sept 2025 | Maypole Road, Ashurst Wood | RH19 3QN | Terraced | Freehold | £385,000 |
| 22 Sept 2025 | Hammerwood Road, Ashurst Wood | RH19 3SA | Detached | Freehold | £740,000 |
| 07 Aug 2025 | School Lane, Ashurst Wood | RH19 3QR | Semi-detached | Freehold | £485,000 |
| 31 Jul 2025 | Hammerwood Road, Ashurst Wood | RH19 3SA | Flat/Maisonette | Leasehold | £195,000 |
| 25 Jul 2025 | Wray Close, Ashurst Wood | RH19 3QX | Flat/Maisonette | Leasehold | £220,000 |
| 18 Jul 2025 | Hammerwood Road, Ashurst Wood | RH19 3TG | Semi-detached | Freehold | £475,000 |
| 11 Jul 2025 | Maypole Road, Ashurst Wood | RH19 3RB | Semi-detached | Freehold | £416,500 |
| 11 Jul 2025 | Maypole Road, Ashurst Wood | RH19 3RE | Detached | Freehold | £515,000 |
| 10 Jun 2025 | Woods Hill Close, Ashurst Wood | RH19 3RJ | Detached | Freehold | £535,000 |
| 23 May 2025 | Hammerwood Road, Ashurst Wood | RH19 3TJ | Semi-detached | Freehold | £395,000 |
| 22 May 2025 | Lewes Road, East Grinstead | RH19 3TD | Detached | Freehold | £750,000 |
| 15 Apr 2025 | Hammerwood Road, Ashurst Wood | RH19 3TG | Detached | Freehold | £1,075,000 |
| 31 Mar 2025 | Hammerwood Road, Ashurst Wood | RH19 3TJ | Semi-detached | Freehold | £585,000 |
| 28 Mar 2025 | Ivy Dene Lane, Ashurst Wood | RH19 3TN | Detached | Freehold | £575,000 |
| 28 Mar 2025 | School Lane, Ashurst Wood | RH19 3QP | Semi-detached | Freehold | £430,000 |
| 28 Mar 2025 | Maypole Road, Ashurst Wood | RH19 3RB | Other | Leasehold | £100,000 |
| 28 Mar 2025 | Maypole Road, Ashurst Wood | RH19 3RB | Flat/Maisonette | Leasehold | £150,000 |
| 18 Mar 2025 | Windmill Lane, Ashurst Wood | RH19 3SZ | Detached | Freehold | £820,000 |
| 28 Feb 2025 | Chapel Lane, Ashurst Wood | RH19 3QT | Detached | Freehold | £490,000 |
| 25 Feb 2025 | Hammerwood Road, Ashurst Wood | RH19 3TJ | Semi-detached | Freehold | £425,000 |
| 14 Feb 2025 | Hammerwood Road, Ashurst Wood | RH19 3TJ | Semi-detached | Freehold | £440,000 |
| 10 Jan 2025 | Hammerwood Road, Ashurst Wood | RH19 3TH | Semi-detached | Freehold | £500,000 |
| 10 Jan 2025 | Hammerwood Road, Ashurst Wood | RH19 3TG | Detached | Freehold | £687,500 |
| 09 Dec 2024 | Maypole Road, Ashurst Wood | RH19 3QY | Terraced | Freehold | £304,000 |
| 22 Nov 2024 | Cansiron Lane, Ashurst Wood | RH19 3SD | Detached | Freehold | £900,000 |
| 21 Nov 2024 | Maypole Road, Ashurst Wood | RH19 3QY | Flat/Maisonette | Leasehold | £162,500 |
| 20 Nov 2024 | Hammerwood Road, Ashurst Wood | RH19 3SA | Flat/Maisonette | Leasehold | £175,000 |
| 18 Nov 2024 | Phoenix Terrace, Ashurst Wood | RH19 3RA | Terraced | Freehold | £325,000 |
| 04 Nov 2024 | Hammerwood Road, Ashurst Wood | RH19 3RX | Semi-detached | Freehold | £440,000 |
| 03 Oct 2024 | Maypole Road, Ashurst Wood | RH19 3RB | Semi-detached | Freehold | £420,000 |
| 03 Oct 2024 | Maypole Road, Ashurst Wood | RH19 3QY | Terraced | Freehold | £330,000 |
| 03 Oct 2024 | Hammerwood Road, Ashurst Wood | RH19 3SA | Other | Freehold | £1,350,000 |
| 02 Aug 2024 | Maypole Road, Ashurst Wood | RH19 3RE | Semi-detached | Freehold | £410,000 |
| 26 Jul 2024 | School Lane, Ashurst Wood | RH19 3QR | Semi-detached | Freehold | £365,000 |
| 23 Jul 2024 | Maypole Road, Ashurst Wood | RH19 3QY | Terraced | Freehold | £360,000 |
| 19 Jul 2024 | Lewes Road, East Grinstead | RH19 3TA | Detached | Freehold | £1,280,000 |
| 08 Jul 2024 | Lewes Road, East Grinstead | RH19 3TA | Detached | Freehold | £950,000 |
| 28 Jun 2024 | Woods Hill Lane, Ashurst Wood | RH19 3RQ | Detached | Freehold | £476,000 |
| 29 May 2024 | Cansiron Lane, Ashurst Wood | RH19 3SF | Detached | Freehold | £1,300,000 |
| 29 May 2024 | Hammerwood Road, Ashurst Wood | RH19 3TH | Semi-detached | Freehold | £530,000 |
| 10 May 2024 | Ivy Dene Lane, Ashurst Wood | RH19 3TN | Other | Freehold | £20,000 |
| 02 May 2024 | School Lane, Ashurst Wood | RH19 3QR | Semi-detached | Freehold | £180,000 |
| 16 Apr 2024 | Maypole Road, Ashurst Wood | RH19 3RB | Semi-detached | Freehold | £322,000 |
| 12 Apr 2024 | Hammerwood Road, Ashurst Wood | RH19 3SA | Flat/Maisonette | Leasehold | £220,000 |
| 15 Mar 2024 | Woods Hill Lane, Ashurst Wood | RH19 3RL | Semi-detached | Freehold | £405,000 |
| 16 Feb 2024 | Hammerwood Road, Ashurst Wood | RH19 3TG | Detached | Freehold | £617,500 |
| 08 Feb 2024 | Cansiron Lane, Ashurst Wood | RH19 3SE | Detached | Freehold | £780,000 |
| 31 Jan 2024 | Woods Hill Lane, Ashurst Wood | RH19 3RQ | Other | Freehold | £421,000 |
| 12 Jan 2024 | Hammerwood Road, Ashurst Wood | RH19 3RX | Terraced | Freehold | £435,000 |
| 11 Jan 2024 | Chapel Lane, Ashurst Wood | RH19 3QS | Detached | Freehold | £333,000 |
| 15 Dec 2023 | Phoenix Terrace, Ashurst Wood | RH19 3RA | Terraced | Freehold | £365,000 |
| 12 Dec 2023 | Hammerwood Road, Ashurst Wood | RH19 3TH | Semi-detached | Freehold | £590,000 |
| 01 Dec 2023 | Maypole Road, Ashurst Wood | RH19 3RE | Semi-detached | Freehold | £425,000 |
| 20 Oct 2023 | Hammerwood Road, Ashurst Wood | RH19 3SA | Flat/Maisonette | Leasehold | £210,000 |
| 31 Jul 2023 | Hammerwood Road, Ashurst Wood | RH19 3TH | Semi-detached | Freehold | £410,000 |
| 26 Jul 2023 | Windmill Lane, Ashurst Wood | RH19 3SZ | Detached | Freehold | £1,050,000 |
| 30 Jun 2023 | Woods Hill Close, Ashurst Wood | RH19 3RJ | Semi-detached | Freehold | £607,500 |
| 30 Jun 2023 | Willow Ridge, Ashurst Wood | RH19 3GU | Semi-detached | Freehold | £307,500 |
| 27 Jun 2023 | Hammerwood Road, Ashurst Wood | RH19 3RX | Detached | Freehold | £905,000 |
| 25 May 2023 | Ivy Dene Lane, Ashurst Wood | RH19 3TN | Semi-detached | Freehold | £290,000 |
| 20 Apr 2023 | Chapel Lane, Ashurst Wood | RH19 3QS | Flat/Maisonette | Leasehold | £212,500 |
| 10 Mar 2023 | Cansiron Lane, Ashurst Wood | RH19 3SG | Detached | Freehold | £945,000 |
| 08 Mar 2023 | Woods Hill Lane, Ashurst Wood | RH19 3RL | Detached | Freehold | £330,000 |
| 06 Mar 2023 | Hammerwood Road, Ashurst Wood | RH19 3SA | Flat/Maisonette | Leasehold | £202,000 |
| 10 Feb 2023 | Phoenix Terrace, Ashurst Wood | RH19 3RA | Terraced | Freehold | £360,723 |
| 09 Feb 2023 | Maypole Road, Ashurst Wood | RH19 3RB | Semi-detached | Freehold | £387,000 |
| 03 Feb 2023 | Allens Close, Ashurst Wood | RH19 3QU | Flat/Maisonette | Leasehold | £205,000 |
| 27 Jan 2023 | Phoenix Terrace, Ashurst Wood | RH19 3RA | Terraced | Freehold | £365,000 |
| 23 Jan 2023 | Maypole Road, Ashurst Wood | RH19 3QY | Flat/Maisonette | Leasehold | £267,500 |
| 19 Dec 2022 | Chapel Lane, Ashurst Wood | RH19 3QT | Semi-detached | Freehold | £558,000 |
| 19 Dec 2022 | Woods Hill Lane, Ashurst Wood | RH19 3RF | Detached | Freehold | £400,000 |
| 15 Dec 2022 | Willow Ridge, Ashurst Wood | RH19 3GU | Detached | Freehold | £1,230,000 |
| 06 Dec 2022 | Hammerwood Road, Ashurst Wood | RH19 3RU | Semi-detached | Freehold | £520,000 |
| 02 Dec 2022 | Woods Hill Close, Ashurst Wood | RH19 3RJ | Detached | Freehold | £393,000 |
| 04 Nov 2022 | Hectors Lane, East Grinstead | RH19 3SU | Other | Freehold | £6,200,000 |
| 04 Nov 2022 | Hammerwood Road, Ashurst Wood | RH19 3SA | Flat/Maisonette | Leasehold | £265,000 |
| 28 Oct 2022 | Maypole Road, Ashurst Wood | RH19 3QN | Semi-detached | Freehold | £470,000 |
| 28 Oct 2022 | Maypole Road, Ashurst Wood | RH19 3QY | Flat/Maisonette | Leasehold | £293,000 |
| 12 Oct 2022 | Woods Hill Lane, Ashurst Wood | RH19 3RF | Detached | Freehold | £880,000 |
| 10 Oct 2022 | Hammerwood Road, Ashurst Wood | RH19 3SA | Detached | Freehold | £680,000 |
| 06 Oct 2022 | Reservoir Place, East Grinstead | RH19 3TB | Semi-detached | Freehold | £1,250,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Ashurst Wood. Crown copyright.