←Back to overview
Crime · Ashurst Wood
Reported crime in Ashurst Wood
85 incidents logged with the police in the past 12 months, around 31 per 1,000 residents.
Total incidents
85
Rate / 1,000
31
Categories
10
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 30 | 35% |
| Public order | 16 | 19% |
| Anti social behaviour | 15 | 18% |
| Other theft | 6 | 7% |
| Criminal damage and arson | 5 | 6% |
| Other crime | 5 | 6% |
| Vehicle crime | 4 | 5% |
| Burglary | 2 | 2% |
| Possession of weapons | 1 | 1% |
| Drugs | 1 | 1% |
Category by month
| Category | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 2 | 4 | 1 | 1 | 4 | 1 | 3 | 2 | 3 | 1 | 3 | 5 | 30 |
| Public order | 5 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 16 | ||
| Anti social behaviour | 2 | 1 | 2 | 1 | 1 | 4 | 1 | 1 | 2 | 15 | |||
| Other theft | 2 | 1 | 2 | 1 | 6 | ||||||||
| Criminal damage and arson | 2 | 1 | 1 | 1 | 5 | ||||||||
| Other crime | 1 | 2 | 1 | 1 | 5 | ||||||||
| Vehicle crime | 1 | 1 | 1 | 1 | 4 | ||||||||
| Burglary | 1 | 1 | 2 | ||||||||||
| Possession of weapons | 1 | 1 | |||||||||||
| Drugs | 1 | 1 | |||||||||||
| Total | 11 | 6 | 8 | 4 | 9 | 3 | 4 | 11 | 11 | 3 | 5 | 10 | 85 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Ashurst Wood, Sept 2025 to Aug 2026. The rate uses those neighbourhoods’ Census 2021 population of 2,761.