←Back to overview
Local trades · Ashurst Wood
Trades in and around Ashurst Wood
379 registered builders, electricians, plumbers and other trades in RH19, with those based in Ashurst Wood first.
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to ashurstwood.uk. Register your interest and we’ll be in touch.
Trades on file
379
In Ashurst Wood
9
Trade types
17
Postcode district
RH19
All 379Builders 129Electricians 49Plumbing & heating 40Roofers 15Joiners & carpenters 8Plasterers 2Painters & decorators 15Flooring & tiling 3Glaziers 10Groundworks & demolition 3Gardeners & landscapers 26Cleaners 24Pest control 1Garages & mechanics 19Removals 1Appliance repair 1Hair & beauty 33
Based in Ashurst Wood
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Aqua Health Filters Ltd | Plumbing & heating | RH19 3GU | 2024 |
Elsewhere in RH19
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Able Gas Solutions Ltd | Plumbing & heating | RH19 4RZ | 2018 |
| Advanced Ergonomic Technologies Ltd | Plumbing & heating | RH19 1HA | 1993 |
| Aet Manufacturing (UK) Ltd | Plumbing & heating | RH19 1HA | 2016 |
| Airaxis Ltd | Plumbing & heating | RH19 2AT | 2026 |
| Airtech Air Conditioning Services Ltd | Plumbing & heating | RH19 1QX | 1980 |
| Alexander Charles Exquisite Bathrooms Ltd | Plumbing & heating | RH19 4LZ | 2022 |
| Aquagas Energy Ltd | Plumbing & heating | RH19 3AF | 2013 |
| Atlas Heating Ltd | Plumbing & heating | RH19 4PJ | 2022 |
| Brilliant Air Conditioning Ltd | Plumbing & heating | RH19 2RB | 2026 |
| Calvin Barden Ltd | Plumbing & heating | RH19 4BW | 2016 |
| Carl Hulme Heating Ltd | Plumbing & heating | RH19 1HR | 2015 |
| Clima Mechanical Services Ltd | Plumbing & heating | RH19 1EP | 2021 |
| Comfort Cooling Ltd | Plumbing & heating | RH19 1QX | 2021 |
| Copper Tops Plumbing and Heating Ltd | Plumbing & heating | RH19 1TT | 2026 |
| D.R. Heating Solutions Ltd | Plumbing & heating | RH19 1QE | 2021 |
| Dg Drainage Ltd | Plumbing & heating | RH19 3NZ | 2026 |
| Farley Plumbing and Heating Ltd | Plumbing & heating | RH19 2LP | 2023 |
| Gj Plumbing & Heating (Kent) Ltd | Plumbing & heating | RH19 4BG | 2020 |
| H2o and Gas Ltd | Plumbing & heating | RH19 1QE | 2015 |
| Heat In London Ltd | Plumbing & heating | RH19 2AH | 2017 |
| Heat Sync Services Ltd | Plumbing & heating | RH19 2LP | 2024 |
| Heat-Tek Ltd | Plumbing & heating | RH19 2TG | 2000 |
| Hgm Plumbing Ltd | Plumbing & heating | RH19 3PW | 2024 |
| I R Lacey Plumbing & Heating Ltd | Plumbing & heating | RH19 1TU | 2008 |
| Intelligent Heat & Power Ltd | Plumbing & heating | RH19 4TF | 2005 |
| Md Mechanical Services Ltd | Plumbing & heating | RH19 1SB | 2022 |
| Nova Flow Plumbing and Heating Ltd | Plumbing & heating | RH19 2LP | 2025 |
| Picasso Plumbing Ltd | Plumbing & heating | RH19 1PR | 2011 |
| Plant Room and Energy Specialists Ltd | Plumbing & heating | RH19 1DJ | 2025 |
| Prime Service Group Ltd | Plumbing & heating | RH19 1TR | 1993 |
| Qs Heating Solutions Ltd | Plumbing & heating | RH19 2LP | 2021 |
| Rs Heating and Cooling Ltd | Plumbing & heating | RH19 1EP | 2014 |
| S. Weller & Sons Ltd | Plumbing & heating | RH19 4BA | 2023 |
| Seal Plumbing Ltd | Plumbing & heating | RH19 3HR | 2026 |
| Sj Stroud Heating and Plumbing Ltd | Plumbing & heating | RH19 1ND | 2016 |
| Sjm 360 Group (UK) Ltd | Plumbing & heating | RH19 4LZ | 2009 |
| Sjm Technical Ltd | Plumbing & heating | RH19 4LZ | 2022 |
| Southern Counties Air Conditioning Ltd | Plumbing & heating | RH19 3XZ | 2014 |
| Temlo Ltd | Plumbing & heating | RH19 3NN | 2026 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.